Pack Details:
| Pack Tcode | T8675 |
| Pack Tname | Truhealth Prime |
| Parameter Count | 54 |
| MRP (Patient Price) | Rs 1,500 for ROK Rs 1,700 for Bangalore |
| Anemia | CBC |
| Diabetes | Glucose (F), HbA1c |
| Liver | SGPT, SGOT, Bilirubin (Total, Direct, Indirect), Proteins total, Albumin, Globulin, Alkaline Phosphatase, Gamma GGT |
| Infection | ESR |
| Kidney | Creatinine, BUN, Uric Acid, Sodium, Potassium, Chloride |
| Heart | Lipid Profile |
| Thyroid | TSH, FT3, FT4 |
| Bone | Vitamin – D, Calcium, Phosphorus |
Orgs & MRPs where this new pack are Live: (BLR+ROK)
| Org Id | Region | Org Name | MRP (Patient Price) |
| 242 | Bangalore | METROPOLIS RV | Rs 1700 |
| 254 | Bangalore | RV METROPOLIS- WHITEFIELD | |
| 305 | Bangalore | Richmond Circle | |
| 307 | Bangalore | Cutis Academy | |
| 309 | Bangalore | Akshaya Neuro Hospital | |
| 383 | Bangalore | Whitefield – Green Field Bangalore | |
| 395 | Bangalore | Khushi Wellness | |
| 411 | Bangalore | HLM Akash Hospital | |
| 160 | ROK | AJ Hospital | Rs 1500 |
| 209 | ROK | Mangalore | |
| 255 | ROK | RV METROPOLIS- TUMKUR | |
| 256 | ROK | RV Metropolis-Belgaum | |
| 285 | ROK | Mysore | |
| 397 | ROK | Hubli Greenfield | |
| 401 | ROK | Shimoga GF |
TruHealth Prime Leaflet Bangalore

TruHealth Prime Leaflet ROK
