Please note that the below-mentioned packages are live with the updated pricing for TruHealth Packs only for the Delhi BU, effective 15-06-2026.
| Configuration | TCODE | TNAME | MRP | New MRP | Increase by |
| Base Pack | M8141 | TruHealth Basic + | 1,100 | 1,200 | 100 |
| M8142 | TruHealth Master + | 1,600 | 1,700 | 100 | |
| M8290 | TruHealth Silver + | 2,000 | 2,100 | 100 | |
| M6001 | TruHealth Comprehnsive + | 2,500 | 2,600 | 100 | |
| M8250 | TruHealth Advance + | 3,000 | 3,100 | 100 | |
| M5699 | TruHealth Gold + | 3,500 | 3,600 | 100 | |
| M8291 | TruHealth Platinum + | 5,000 | 5,100 | 100 | |
| T9058 | TruHealth Basic NF + | 1,100 | 1,200 | 100 | |
| T9059 | TruHealth Master NF + | 1,600 | 1,700 | 100 | |
| T9060 | TruHealth Silver NF + | 2,000 | 2,100 | 100 | |
| T9061 | TruHealth Comprehnsive NF + | 2,500 | 2,600 | 100 | |
| T9062 | TruHealth Advance NF + | 3,000 | 3,100 | 100 | |
| T9063 | TruHealth Gold NF + | 3,500 | 3,600 | 100 | |
| T9064 | TruHealth Platinum NF + | 5,000 | 5,100 | 100 | |
| 1+1 Pack | T8702 | Truhealth Silver 1+1 | 3,200 | 3,700 | 500 |
| T8703 | Truhealth Silver +1 (FOC) | 3,200 | 3,700 | 500 | |
| T8704 | Truhealth Comprehensive 1+1 | 4,000 | 4,500 | 500 | |
| T8705 | Truhealth Comprehensive +1 (FOC) | 4,000 | 4,500 | 500 | |
| T8706 | Truhealth Advance (1+1) | 4,800 | 5,300 | 500 | |
| T8707 | Truhealth Advance +1 (FOC) | 4,800 | 5,300 | 500 | |
| T8708 | Truhealth Gold 1+1 | 5,600 | 6,100 | 500 | |
| T8709 | Truhealth Gold +1 (FOC) | 5,600 | 6,100 | 500 | |
| T8710 | Truhealth Platinum 1+1 | 8,000 | 8,500 | 500 | |
| T8711 | Truhealth Platinum +1 (FOC) | 8,000 | 8,500 | 500 | |
| Consult Bundle | T8798 | Truhealth Silver + Vitals + Consult | 2,300 | 2,500 | 200 |
| T8799 | Truhealth Comprehensive + Vitals + Consult | 2,800 | 3,000 | 200 | |
| T8800 | Truhealth Advance + Vitals + Consult | 3,300 | 3,500 | 200 | |
| T8801 | Truhealth Gold + Vitals + Conuslt | 3,800 | 4,000 | 200 | |
| T8802 | Truhealth Platinum + Vitals + Consult | 5,300 | 5,500 | 200 |
Org List for MRP update:
| Org Id | Org Name | BU |
| 111 | Delhi | Delhi |
| 157 | Gami | Delhi |
| 120 | Gurgaon | Delhi |
| 277 | M1 Kansal Lab | Delhi |
| 204 | M1Malviyanagar | Delhi |
| 325 | Uttam Nagar GF | Delhi |